None
Rank | 280 |
Round | 7th/UDFA |
Name | Connor Galvin |
Position | OT |
School | Baylor |
Height | 6’6” |
Weight | 293 lbs |
Hand Size | 9.0 |
Arm Length | 32.4 |
Forty Yard Dash | 5.5 |
Bench Reps | 29 |
Vertical Leap | 30.5 |
Broad Jump | 104 |
Three Cone Drill | 8.0 |
Shuttle | 4.9 |
BTSC |
PFF |
CBS |
McShay |
NFL (Edholm) |
B/R |
Sporting News |
The Athletic |
Draft Network |
280 | 361 | 181 | 229 | -- | -- | -- | -- | -- |