None
| Rank | 146 |
| Round | Late 4th |
| Name | Daniel Scott |
| Position | S |
| School | California |
| Height | 6’2” |
| Weight | 205 lbs |
| Tackles | 85 |
| Tackles For Loss | 2.5 |
| Sacks | 0.0 |
| Interceptions | 3 |
| Passes defended | 4 |
| Hand Size | 10.0 |
| Arm Length | 30.3 |
| Forty Yard Dash | 4.5 |
| Bench Reps | 22 |
| Vertical Leap | 39.5 |
| Broad Jump | 128 |
| Three Cone Drill | 6.8 |
| Shuttle | 4.2 |
BTSC |
PFF |
CBS |
McShay |
NFL (Edholm) |
B/R |
Sporting News |
The Athletic |
Draft Network |
| 146 | 153 | 71 | 125 | -- | 189 | -- | -- | -- |