None
| Rank | 233 |
| Round | 7th |
| Name | Chase Cota |
| Position | WR |
| School | Oregon |
| Height | 6‘3“ |
| Weight | 209 lbs |
| Receptions | 36 |
| Receiving Yards | 497 |
| Yards per Catch | 13.8 |
| Receiving TDs | 3 |
| Hand Size | 0.0 |
| Arm Length | 0.0 |
| Forty Yard Dash | 0.0 |
| Bench Reps | 0 |
| Vertical Leap | None |
| Broad Jump | None |
| Three Cone Drill | 0.0 |
| Shuttle | 0.0 |
BTSC |
PFF |
CBS |
McShay |
NFL (Edholm) |
B/R |
Sporting News |
The Athletic |
Draft Network |
| 233 | -- | -- | -- | -- | -- | -- | -- | -- |