| Rank | 260 |
| Round | 6th |
| Name | Thyrick Pitts |
| Position | WR |
| School | Delaware |
| Height | 6‘3“ |
| Weight | 200 lbs |
| Receptions | 57 |
| Receiving Yards | 631 |
| Yards per Catch | 11.1 |
| Receiving TDs | 10 |
| Hand Size | 0.0 |
| Arm Length | 0.0 |
| Forty Yard Dash | 0.0 |
| Bench Reps | 0 |
| Vertical Leap | None |
| Broad Jump | None |
| Three Cone Drill | 0.0 |
| Shuttle | 0.0 |
BTSC |
PFF |
CBS |
McShay |
NFL (Edholm) |
B/R |
Sporting News |
The Athletic |
Draft Network |
| 260 | -- | -- | -- | -- | -- | -- | -- | -- |