None
Rank | 345 |
Round | 7th/UDFA |
Name | Elijah Higgins |
Position | WR |
School | Stanford |
Height | 6‘3“ |
Weight | 235 lbs |
Receptions | 59 |
Receiving Yards | 704 |
Yards per Catch | 11.9 |
Receiving TDs | 2 |
Hand Size | 10.5 |
Arm Length | 31.8 |
Forty Yard Dash | 4.5 |
Bench Reps | 0 |
Vertical Leap | 35.0 |
Broad Jump | 126 |
Three Cone Drill | 7.0 |
Shuttle | 0.0 |
BTSC |
PFF |
CBS |
McShay |
NFL (Edholm) |
B/R |
Sporting News |
The Athletic |
Draft Network |
345 | 245 | 190 | 122 | -- | -- | -- | -- | -- |