TCU




BTSC Rank Name Position School Height Weight Drafted By Round Selected Pick in Round Overall Pick
29 Quentin Johnston WR TCU 6‘4“ 193 lbs LA Chargers 1 21 21
30 Steve Avila OG TCU 6’4” 330 lbs LA Rams 2 5 36
131 Kendre Miller RB TCU 6’0” 206 lbs New Orleans 3 8 71
143 Tre'Vius Hodges-Tomlinson CB TCU 5’9” 177 lbs LA Rams 6 5 182
144 Dylan Horton EDGE TCU 6'4" 244 lbs Houston 4 7 109
193 Derius Davis WR TCU 5‘9“ 168 lbs LA Chargers 4 23 125
204 Dee Winters ILB TCU 6‘1” 223 lbs San Francisco 6 39 216
212 Emari Demercado RB TCU 0 --
264 Max Duggan QB TCU 6’2” 201 lbs LA Chargers 7 22 239
-- Alan Ali C TCU 0 --